Hydro CycloneHydrocyclone is a device for separating and removing heavy coarse particles, mud and sand from sewage
Hydro Cyclone
Hydrocyclone is a device for separating and removing heavy coarse particles, mud and sand from sewage. Sometimes it is also used for mud dehydration. When hydrocyclone is used as classification equipment, it is mainly used to form grinding and classification system with mill; When used as desliming equipment, it can be used for desliming in gravity concentration plant; When used as concentration and dehydration equipment, it can be used to concentrate ore dressing tailings and send them to fill underground mining tunnels.

Application
Hydrocyclone are commonly used as classification equipment in industrial enterprises with mineral processing links. Hydrocyclone are mostly used for classification, sorting, thickening and desliming of ore slurry in these enterprises. When hydrocyclone is used as classification equipment, it is mainly used with desilter, desander, mud cleaner. When used as classification equipment, cyclones are mainly used with mills to form a grinding and classification system. In addition, hydrocyclones are mostly used for desilter in re-election plants and dewatering in tailings treatment.

Parameter
| Model | Internal Dia.(mm) | Inlet Pressure (MPa) | Capacity(m3/h) | Cut Size(mm) |
| FX840 | 840 | 0.04-0.15 | 500-900 | 74-350 |
| FX710 | 710 | 0.04-0.15 | 400-550 | 74-250 |
| FX660 | 660 | 0.04-0.15 | 160-450 | 74-220 |
| FX610 | 610 | 0.04-0.15 | 200-300 | 74-200 |
| FX500 | 500 | 0.04-0.2 | 140-240 | 74-200 |
| FX400 | 400 | 0.04-0.2 | 100-170 | 74-150 |
| FX350 | 350 | 0.04-0.2 | 70-160 | 50-150 |
| FX300 | 300 | 0.04-0.2 | 45-90 | 50-150 |
| FX250 | 250 | 0.04-0.3 | 40-80 | 50-150 |
| FX200 | 200 | 0.04-0.3 | 25-40 | 40-100 |
| FX150 | 150 | 0.04-0.3 | 14-35 | 40-100 |
| FX125 | 125 | 0.04-0.3 | 8-20 | 20-74 |
| FX100 | 100 | 0.04-0.3 | 8-20 | 20-50 |
| FX75 | 75 | 0.1-0.4 | 4-10 | 10-40 |
| FX50 | 50 | 0.1-0.4 | 2-5 | 7-40 |
| FX25 | 25 | 0.1-0.6 | 0.3-1 | 5-20 |
| FX10 | 10 | 0.1-0.6 | 0.05-0.1 | 1-5 |
Details Images



Whatsapp/Mobile/WeChat: +8615390744410
Email: sale06@miningshakingtable.com
Contact: Jiangxi Victor International Mining Equipment
Tel: +86 15390744410
E-mail: sale06@miningshakingtable.com
Add: Guzhang industrial park, Shicheng, Ganzhou, Jiangxi, China