Vibrating FeederVibrating feeder is a kind of equipment that can feed blocky and granular materials from the stor
Vibrating Feeder
Vibrating feeder is a kind of equipment that can feed blocky and granular materials from the storage bin evenly, regularly and continuously to the receiving device. In the sand and gravel production line, it can continuously and uniformly feed the crushing machinery and coarsely screen the materials.

Working Principle
The vibrating feeder uses the rotation of the eccentric block in the vibrator to generate centrifugal force, so that the movable parts such as the screen box and the vibrator are forced to perform continuous circular or approximately circular motion. The vibrating feeder is composed of a feed trough body, an exciter, a spring support, and a transmission device. The vibration source of the tank's vibration feed is the exciter, which is composed of two eccentric shafts (active and passive) and gear pair. When it rotates, the active and passive shafts rotate in opposite directions at the same time, causing the tank to vibrate, so that the material flows continuously and achieves the purpose of conveying the material.

Parameters
| Model | Max Feed Size(mm) | Capacity(T/H) | Power(kW) | Installation Angle(°) | Cell Size | Dimension Size |
| GZD-650*2300 | 300 | 80-100 | 1.2*2 | 10-20 | 650*2300 | 2300*1360*780 |
| GZD-750*2500 | 350 | 100-130 | 1.5*2 | 10-20 | 750*2500 | 2500*1460*780 |
| GZD-850*3000 | 400 | 120-150 | 3*2 | 10-20 | 850*3000 | 3110*1800*1600 |
| GZD-1000*3600 | 500 | 150-200 | 3.7*2 | 10-20 | 1000*3600 | 3850*1950*1630 |
| GZD-1100*3600 | 580 | 240-300 | 3.7*2 | 10-20 | 1100*3600 | 3600*2050*1630 |
| GZD-1300*3600 | 650 | 450-600 | 7.5*2 | 10-20 | 1300*3600 | 3900*2350*1750 |
| GZD-1500*3600 | 1050 | 450-1000 | 7.5*2 | 10-20 | 1500*3600 | 3900*2000*1750 |
| GZD-2000*3600 | 1200 | 550-1000 | 10*2 | 10-20 | 2000*3600 | 3600*2000*1750 |
| GZD-2500*5000 | 1500 | 650-1500 | 18*2 | 10-20 | 2500*5000 | 5000*2500*1800 |
| ZSW-380*96 | 500 | 100-180 | 8P-11 | 0-10 | 3800*960 | 3960*1640*1320 |
| ZSW-490*110 | 630 | 150-140 | 6P-15 | 0-10 | 4900*1100 | 4980*1830*1320 |
| ZSW-490*130 | 750 | 400-700 | 4P-22 | 0-10 | 6000*1300 | 6082*2580*2083 |
| ZSW-600*150 | 800 | 500-900 | 4P-30 | 0-10 | 6000*1500 | 6086*2662*21912 |
| ZSW-600*180 | 900 | 700-1300 | 4P-45 | 0-10 | 6000*1800 | 6310*3262*2230 |
| ZSW-600*200 | 1200 | 800-1500 | 4P-55 | 0-10 | 6000*20000 | 6310*3262*2230 |
Details Images



Email: sale06@miningshakingtable.com
WhatsApp: +8615390744410
Contact: Jiangxi Victor International Mining Equipment
Tel: +86 15390744410
E-mail: sale06@miningshakingtable.com
Add: Guzhang industrial park, Shicheng, Ganzhou, Jiangxi, China