Mobile Crusher Station
Mobile Crushing and Sand Making Machine with Conveyor
Description
Mobile jaw crusher is a kind of crusher that can directly crush large size materials into very fine particles. Jaw crusher is suitable for crushing medium-hard or brittle materials with hardness not more than 300Mpa and 15% moisturemedium hardness. as coal cement gypsum alumen brick tile limestone, slag, coke, and other materials in crushing and fine crushing operations.

First Step
The raw material enter s the jaw crusher from feeder for preliminary crushing

The Second Step
The preliminary crushed stone is fed into the hammer sand making machine by the conveyor belt for sand making (the grain size of sand making can be adjusted)

The Third Step
The final made sand is output by the conveyor belt at the bottom of the hammer crusher, completing the whole production process from stone to sand.

Technical Parameters
Model | Feeding size(mm) | Max feeding size (mm) | Discharging Range size(mm) | Capacity (t/h) | Motor power (kw) | Weight (t) | Overall dimension (LxWxH)(mm) |
PE-250*400 | 250*400 | 210 | 20-80 | 5-20 | 15 | 2.8 | 1450x1315x1296 |
PE-400*600 | 400*600 | 340 | 40-100 | 16-60 | 30 | 6.65 | 1565x1732x1586 |
PE-500*750 | 500*750 | 425 | 50-100 | 40-110 | 55 | 11.73 | 1890x1916x1870 |
PE-600*900 | 600*900 | 500 | 65-180 | 80-180 | 55-75 | 16.13 | 2305x1840x2298 |
PE-750*1060 | 750*1060 | 630 | 80-180 | 110-320 | 90-110 | 28 | 2450x2472x2840 |
PE-800*1060 | 800*1060 | 680 | 100-200 | 140-340 | 90-110 | 30 | 2610x2556x2800 |
PE-870*1060 | 870*1060 | 750 | 170-270 | 180-360 | 90-110 | 31.22 | 2660x2556x2800 |
PE-900*1060 | 900*1060 | 780 | 200-290 | 200-380 | 90-110 | 31 | 2690x2556x2800 |
PE-900*1200 | 900*1200 | 780 | 95-225 | 220-450 | 110-132 | 49 | 3335x3182x3025 |
PE-1000*1200 | 1000*1200 | 850 | 195-280 | 280-550 | 110-132 | 51 | 3435x3182x3025 |
PE-1200*1500 | 1200*1500 | 1020 | 150-300 | 400-800 | 160-220 | 100.9 | 4200x3732x3843 |
PE-1500*1800 | 1500*1800 | 1200 | 210-360 | 525-1120 | 280-335 | 132 | 5100x4700x4300 |
PEX-150*750 | 150*750 | 120 | 18-48 | 8-25 | 15 | 3.5 | 1380x1658x1025 |
PEX-250*750 | 250*750 | 210 | 25-60 | 13-35 | 30 | 4.96 | 1545x1667x1330 |
PEX-250*1000 | 250*1000 | 210 | 25-60 | 16-52 | 30-37 | 6.5 | 1530x1992x1380 |
PEX-250*1200 | 250*1200 | 210 | 25-60 | 20-61 | 37-45 | 8.52 | 1900x2192x1430 |
PEX-300*1300 | 300*1300 | 250 | 20-90 | 25-95 | 55-75 | 12.6 | 1750x2320x1724 |
PEX-350*1200 | 350*1200 | 300 | 70-140 | 25-120 | 75 | 12.35 | 2162x2220x1723 |
Details Images



Whatsapp/Mob: +8615390744410
Email: sale06@miningshakingtable.com
Contact: Jiangxi Victor International Mining Equipment
Tel: +86 15390744410
E-mail: sale06@miningshakingtable.com
Add: Guzhang industrial park, Shicheng, Ganzhou, Jiangxi, China